Blue Buffalo Adult Fish & Sweet Potato Recipe
Blue Wilderness Fish & Sweet Potato Recipe appears to form an excellent diet for adult dogs. It might be observed that the proportion of fish may decr
![]() |
Quick Look
No | Nutritional Content Information | Kcal Information – Calories Per Cup |
---|---|---|
1 | Crude Protein 22.0% min. | Blue Buffalo’s Fish & Sweet Potato Recipe contains approximately 3,590 kcals per kilogram. This is equivalent to approximately 440 kcals per dry cup. |
2 | Fat: 12.0% min. | |
3 | Fiber 4.0% max. | |
3 | Moisture: 10.0% max. |
Cost
The price of any dog food will vary, but this particular formula averages around $2 per pound. Usually the 30 lb bag offers greater value and averages less than $2 per pound.
Ingredients
Main Ingredients | Information |
---|---|
Whole Ground Brown Rice | Is a complex carbohydrate. Brown rice generally contains more fiber and other healthful nutrients than white rice. |
Whole Ground Barley | Is another complex carbohydrate that has the advantage of being gluten free. This is important for dogs that may have sensitivities to gluten contained in wheat and corn. |
Oatmeal | Is a complex carbohydrate that is rich in B-vitamins. It is also gluten free and provides a good source of natural fiber. |
Menhadden Fish Meal | Is another high quality source of protein and essential fatty acids. Blue Buffalo claims that the fish meal they use is of high quality and not made from rejected fish parts. |
Deboned Whitefish | Is an excellent source of quality protein and essential fatty acids. Fish is said to contain nutrients which support joint, skin, and fur health, as well as protect against cancer. |
No | Other Ingredients List |
---|---|
1 | Zinc Amino Acid Chelate |
2 | Yucca Schidigera Extract |
3 | Whole Sweet Potatoes |
4 | Whole Potatoes |
5 | Whole Carrots |
6 | Vitamin E Supplement |
7 | Vitamin D3 Supplement |
8 | Vitamin B12 Supplement |
9 | Vitamin A Supplement |
10 | Turmeric |
11 | Tomato Pomace (natural source of Lycopene) |
12 | Thiamine Mononitrate (Vitamin B1) |
13 | Sunflower Oil (natural source of Omega 6 Fatty Acids) |
14 | Sodium Selenite |
15 | Salt |
16 | Riboflavin (Vitamin B2) |
17 | Pyridoxine Hydrochloride (Vitamin B6) |
18 | Potassium Chloride |
19 | Peas |
20 | Oil of Rosemary |
21 | Niacin (Vitamin B3) |
22 | Natural Fish Flavor |
23 | Mananese Amino Acid Chelate |
24 | L-Lysine |
25 | L-Carnitine |
26 | Iron Amino Acid Chelate |
27 | Glucosamine Hydrochloride |
28 | Garlic |
29 | Folic Acid (Vitamin B9) |
30 | Flaxseed(source of Omega 3 and 6 Fatty Acids) |
31 | Dried Yeast (source of Saccharomyces cerevisiae) |
32 | Dried Parsley |
33 | Dried Lactobacillus acidophilus fermentation product |
34 | Dried Kelp |
35 | Dried Enterococcus faecium fermentation product |
36 | Dried Chicory Root |
37 | Dried Bacillus subtilis fermentation product |
38 | d-Calcium Pantothenate (Vitamin B5) |
39 | Cranberries |
40 | Copper Amino Acid Chelate |
41 | Choline Chloride |
42 | Chicken Fat (preserved with Natural Mixed Tocopherols) |
43 | Caramel |
44 | Canola Oil (preserved with Natural Mixed Tocopherols) |
45 | Calcium Iodate |
46 | Calcium Carbonate |
47 | Calcium Ascorbate (source of Vitamin C) |
48 | Blueberries |
49 | Biotin (Vitamin B7) |
50 | Beta Carotene |
51 | Barley Grass |
52 | Alfalfa Meal |
AAFCO Statement
An AAFCO statement was not found for Blue Wilderness Fish & Sweet Potato Recipe. This seems to be a trend on their website, and although their formulas seem nutritionally sound, one would wonder why they do not make AAFCO claims.
Product Overview
Blue Wilderness Fish & Sweet Potato Recipe appears to form an excellent diet for adult dogs. It might be observed that the proportion of fish may decrease in the cooking process, making it actually be a lesser quantity in the formula. In spite of this, the protein content in the formula is still very adequate for most dogs.
In addition, Blue Buffalo Fish & Sweet Potato Recipe contains omega fatty acids, which are not considered essential according to AAFCO Pet Food Nutrient Profiles, but are scientifically proven to be important for health:
Omega 3 Fatty Acids – 1.3% min
Omega 6 Fatty Acids – 3.0% min
The kind of carbohydrates in this formula are complex and comprised of whole grains, which can provide a greater level of fiber and valuable nutrients. For owners concerned about how much gluten their dog eats, this formula provides a gluten-free alternative.
The Blue Buffalo brand of dog food promotes their LifeSource Bits® in most of their products, including this one. These bits appear to be an incredible blend of minerals, vitamins, and antioxidants designed to support healthy immune systems. This blend of nutrient-dense supplements is said to be “cold-formed” separate from the rest of the kibble in order to preserve their valuable benefits from destruction by heat.
Blue Buffalo Life Protection Formula Fish & Sweet Potato Recipe seems to be a high-quality dog food with quality ingredients. Fish is a popular protein to feed dogs, due to its high essential fatty acid content. The combination of good protein sources, gluten-free complex carbohydrate choices and an excellent blend of vitamins, minerals, and antioxidants appear to create a well-balanced dog food.